|
|
Shadowrun Drugs
|
Below is an expanded illegal/street drug list for use in the Shadowrun game. The drugs below follow the rules for addiction, tolerance, edges, etc., found in Man & Machine.
It should be noted that the following drugs are for the GAME Shadowrun, in that the fictional characters within the game context will be the ones using, abusing, buying or selling these substances on a fictitious level. This warning is not so much as for the other gamers out there but the chance that a non-gamer may happen upon this site and not understand.
Of course, GMs are free to modify the information below to best suit their game, or more finely tune the below information to reflect more accurate information on the nature of illegal drugs.
|
| Drugs | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Hallucinogens |
| Designer | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Crystal Dream | g | 1t | 2D6m | NA | 6W/6P | 3 | 1/5 | 6h | ¥5 | Drop | 6/12h | -3R, +2pr, +1A |
| E T C | g | 1D6m | 1D6x10m | NA | 6M/3P | 2 | 5/10 | 1d | ¥20 | pill | 4/12h | -1R, +1C |
| LSD | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Speedy Acid | g | 1D6m | 1D6h | NA | 4P | 1 | 50/100 | 3d | ¥3 | hit | 2/5h | -2R, +1pr |
| Clean Acid | g | 2D6m | 1D6h | NA | 3P | 1 | 50/100 | 1w | ¥4 | hit | 2/6h | -2R, +1pr |
| Pure Acid | g | 4D6m | 1D6+1h | NA | 2P | 1 | 50/100 | 1w | ¥5 | hit | 3/6h | -2R, +1pr |
| Marajuana | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Shwag-Marajuana | h | 6D6m | 1D6x10m | NA | 1M | 1 | 500/1000 | 1w | ¥20 | 1/8th | 2/30m | -1R |
| Mid Grade Marajuana | h | 4D6m | 1D6x10m | NA | 1M | 1 | 500/1000 | 1w | ¥30 | 1/8th | 2/1h | -1R |
| Green Marajuana | h | 3D6m | 1D6x10m | NA | 2M | 1 | 400/1000 | 1w | ¥40 | 1/8th | 3/2h | -2R |
| Purple Budda | h | 2D6m | 1D6x10m | NA | 2M | 1 | 350/900 | 1w | ¥60 | 1/8th | 3/4h | -2R |
| Other | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Peyote | g | 10D6m | 1D6h | NA | 1M | 1 | 50/200 | 1w | ¥20 | button | 6/12h | -1R, +1AP, -1AA |
| Shrooms | g | 6D6m | 1D6x10m | NA | 2M | 1 | 100/500 | 3d | ¥20 | 1/8th | 4/6h | -1R, +1pr |
| Uppers |
| Amphetamines | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Crank | h/g | 1D6t | 12-B h | NA | 4M/2P | 2 | 5/50 | 2d | ¥20 | gram | 4/12h | +1R, MsE |
| Speed | h/g | 1D6t | 12-B h | NA | 4M/3P | 2 | 5/50 | 2d | ¥30 | gram | 4/12h | +1(R, I), SsE |
| High Grade speed | h/g | 1D3t | 10-B h | NA | 5M/4P | 2 | 4/40 | 1d | ¥40 | gram | 5/24h | +1(R, I), SsE |
| Wiz | g | 1D6t | 8-B h | NA | 4W/3P | 2 | 5/50 | 2d | ¥30 | gram | 4/24h | +1(R, W, I), MsE |
| Coca Derivatives | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Low Grade Cocaine | h/g | 1D6t | 8-B h | NA | 4M/3P | 2 | 10/100 | 3d | ¥40 | gram | 2/6h | +1(R, pr), -2CE, 1/2WE |
| Mid Grade Cocaine | h/g | 1D3t | 8-B h | NA | 5M/4P | 2 | 5/50 | 2d | ¥50 | gram | 3/6h | +1(R, pr, C), 1/2(C, W)E |
| High Grade Cocaine | h/g | 1D2t | 10-B h | NA | 6M/4P | 3 | 4/50 | 1d | ¥60 | gram | 3/12h | +1(R, pr, PR), (1C, 1/2W)E |
| Designer | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Downers |
| Opium based | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Opium | h/g | 3D6t | 80-Bx10m | NA | 4M/4P | 2 | 5/20 | 2d | ¥100 | 1/8th | 4/24h | -1R, +1(A, PR) |
| Heroin | h/g/j | 1D3t | 6-B h | NA | 6M/6P | 4 | 1/2 | 1d | ¥60 | gram | 5/24h | -1R, +1A, +4PR |
| Alcohols | V | Spd | Dur | Dmg | Add | T | Edge | Fix | ¥/U | US | Av | Effect |
| Standard Drink | g | 3D6m | 60-Bx10m | 4Ms | 2M | 1 | 100/500 | 2d | ¥2-5 | various | 1/15m | As damage |
Abbreviations:
V = Vector (h = inhalation, g = ingestion, j = injection),
Spd = Speed (Imm = Immediate, t = turn, m = minute, h =hour),
Dur = Duration (B=body, t=turn, m=minute, h=hour, d=day), Dmg = Damage,
Add = Addiction,
T = Tolerance,
Fix = Fix Factor (w=weeks, d=days, h=hours), Av = Availability (m=minutes, h=hours, d=days),
¥/U = ¥ per unit,
US = Unit Size,
|
| Effects: pr = perception tests, B = Body, Q = Quickness, S = Strength, In = Intelligence,
W = Willpower, C = Charisma, R = Reaction, '+#I = +#D6 Initiative Dice, PR = Pain Resistance,
AP = All Physical TNs, AM = All Mental TNs, A = All TNs, AA = All Astral TNs
FA = Forced Astral, L = Light Wound, M = Moderate Wound, S = Serious Wound,
D = Deadly Wound, s = stun, E = at end of effect |
|