|
Most GMs are quite content with abstractly following the flow of temporal progression in their games. A run may take place on any given night of the week and there is little importance to what day the Ides of March, 2063 takes place (a Thursday).
However, there are those GMs out there that would like a little more 'flavor reality' to insert into their Shadowrun game. Below is the formula for determining the days of the week for any given month from 2000 to 2083 (and beyond, with little work). The first table outlines the number of days in any particular month, more for ease of reference than anything else. The second set of tables are the 7 different possible types of months (Labeled A through G), where any given month can only start on 7 possible days and the end day is determined by the number of days in the actual month. The Third Table is a list of all the possible month-sets for a given year, common or leap year. If you know that a January for a given year starts on a Monday (Month A) then, by looking at this table, you can determine that October starts also starts on a Monday or, if it is a Leap year, October for that year starts on a Tuesday (Month B). The Final table lists the Start and End months for every year between 2000 and 2083. Years that are underlined are Leap years. Bold years are years through which the standard Shadowrun 'Current' game time has passed.
Now, if needed, a GM can determine on what night of the week Ryumyo was seen and Daniel Howling Coyote led his followers out of the Abilene Re-Education Center (a Saturday). Or that it was a Friday in which 1 out of every 10 adults goblinized on the 30th of April, 2021. Or that the Crash of '29 took place on a Thursday. You get my point.
Days in the Months
| # of Days | Month(s) |
| 28 | February (Common Year) |
| 29 | February (Leap Year) |
| 30 | April, June, September, & November |
| 31 | January, March, May, July, August, October, & December |
Month Types
Month A
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
Month B
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
Month C
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Month D
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
Month E
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
Month F
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
Month G
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
Common & Leap Year Month Order
| Common Years |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Noc | Dec |
| A | D | D | G | B | E | G | C | F | A | D | F |
| B | E | E | A | C | F | A | D | G | B | E | G |
| C | F | F | B | D | G | B | E | A | C | F | A |
| D | G | G | C | E | A | C | F | B | D | G | B |
| E | A | A | D | F | B | D | G | C | E | A | C |
| F | B | B | E | G | C | E | A | D | F | B | D |
| G | C | C | F | A | D | F | B | E | G | C | E |
| Leap Years |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Noc | Dec |
| A | D | E | A | C | F | A | D | G | B | E | G |
| B | E | F | B | D | G | B | E | A | C | F | A |
| C | F | G | C | E | A | C | F | B | D | G | B |
| D | G | A | D | F | B | D | G | C | E | A | C |
| E | A | B | E | G | C | E | A | D | F | B | D |
| F | B | C | F | A | D | F | B | E | G | C | E |
| G | C | D | G | B | E | G | C | F | A | D | F |
Roll of Years
| Year | Start Month | End Month | | Year | Start Month | End Month |
| 2000 | F | E | | 2001 | A | F |
| 2002 | B | G | | 2003 | C | A |
| 2004 | D | C | | 2005 | F | D |
| 2006 | G | E | | 2007 | A | F |
| 2008 | B | A | | 2009 | D | B |
| 2010 | E | C | | 2011 | F | D |
| 2012 | G | F | | 2013 | B | G |
| 2014 | C | A | | 2015 | D | B |
| 2016 | E | D | | 2017 | G | E |
| 2018 | A | F | | 2019 | B | G |
| 2020 | C | B | | 2021 | E | C |
| 2022 | F | D | | 2023 | G | E |
| 2024 | A | G | | 2025 | C | A |
| 2026 | D | B | | 2027 | E | C |
| Repeat Cycle |
| 2028 | F | E | | 2029 | A | F |
| 2030 | B | G | | 2031 | C | A |
| 2032 | D | C | | 2033 | F | D |
| 2034 | G | E | | 2035 | A | F |
| 2036 | B | A | | 2037 | D | B |
| 2038 | E | C | | 2039 | F | D |
| 2040 | G | F | | 2041 | B | G |
| 2042 | C | A | | 2043 | D | B |
| 2044 | E | D | | 2045 | G | E |
| 2046 | A | F | | 2047 | B | G |
| 2048 | C | B | | 2049 | E | C |
| 2050 | F | D | | 2051 | G | E |
| 2052 | A | G | | 2053 | C | A |
| 2054 | D | B | | 2055 | E | C |
| Repeat Cycle |
| 2056 | F | E | | 2057 | A | F |
| 2058 | B | G | | 2059 | C | A |
| 2060 | D | C | | 2061 | F | D |
| 2062 | G | E | | 2063 | A | F |
| 2064 | B | A | | 2065 | D | B |
| 2066 | E | C | | 2067 | F | D |
| 2068 | G | F | | 2069 | B | G |
| 2070 | C | A | | 2071 | D | B |
| 2072 | E | D | | 2073 | G | E |
| 2074 | A | F | | 2075 | B | G |
| 2076 | C | B | | 2077 | E | C |
| 2078 | F | D | | 2079 | G | E |
| 2080 | A | G | | 2081 | C | A |
| 2082 | D | B | | 2083 | E | C |
|